feat(line): add slopegraph variant for change between two states (#106)
This commit is contained in:
@@ -206,6 +206,15 @@ jobs:
|
||||
if: always()
|
||||
id: dumbbell_tests
|
||||
run: python scripts/test-verify-dumbbell.py
|
||||
- name: Verify slopegraph shared scale and endpoint values
|
||||
if: always()
|
||||
id: slopegraph
|
||||
run: python scripts/verify-slopegraph.py --all
|
||||
|
||||
- name: Verify slopegraph checker
|
||||
if: always()
|
||||
id: slopegraph_tests
|
||||
run: python scripts/test-verify-slopegraph.py
|
||||
|
||||
- name: Verify generated icon assets
|
||||
if: always()
|
||||
@@ -245,4 +254,6 @@ jobs:
|
||||
echo "| Treemap Checker | ${{ steps.treemap_tests.outcome == 'success' && '✅ Passed' || (steps.treemap_tests.outcome == 'skipped' && '⏭️ Skipped' || '❌ Failed') }} |" >> $GITHUB_STEP_SUMMARY
|
||||
echo "| Dumbbell Domain & Contrast | ${{ steps.dumbbell.outcome == 'success' && '✅ Passed' || (steps.dumbbell.outcome == 'skipped' && '⏭️ Skipped' || '❌ Failed') }} |" >> $GITHUB_STEP_SUMMARY
|
||||
echo "| Dumbbell Checker | ${{ steps.dumbbell_tests.outcome == 'success' && '✅ Passed' || (steps.dumbbell_tests.outcome == 'skipped' && '⏭️ Skipped' || '❌ Failed') }} |" >> $GITHUB_STEP_SUMMARY
|
||||
echo "| Slopegraph Shared Scale | ${{ steps.slopegraph.outcome == 'success' && '✅ Passed' || (steps.slopegraph.outcome == 'skipped' && '⏭️ Skipped' || '❌ Failed') }} |" >> $GITHUB_STEP_SUMMARY
|
||||
echo "| Slopegraph Checker | ${{ steps.slopegraph_tests.outcome == 'success' && '✅ Passed' || (steps.slopegraph_tests.outcome == 'skipped' && '⏭️ Skipped' || '❌ Failed') }} |" >> $GITHUB_STEP_SUMMARY
|
||||
echo "| Primitive Icons & Documentation | ${{ steps.icons.outcome == 'success' && '✅ Passed' || (steps.icons.outcome == 'skipped' && '⏭️ Skipped' || '❌ Failed') }} |" >> $GITHUB_STEP_SUMMARY
|
||||
|
||||
Reference in New Issue
Block a user