15 lines
808 B
Markdown
15 lines
808 B
Markdown
# Triage labels
|
|
|
|
Engineering skills use five canonical triage roles. This table maps each role to
|
|
the label string in this repository's issue tracker.
|
|
|
|
| Canonical role | Tracker label | Meaning |
|
|
| ----------------- | ----------------- | -------------------------------------- |
|
|
| `needs-triage` | `needs-triage` | A maintainer must evaluate the issue |
|
|
| `needs-info` | `needs-info` | Waiting for more information |
|
|
| `ready-for-agent` | `ready-for-agent` | Fully specified and ready for an agent |
|
|
| `ready-for-human` | `ready-for-human` | Requires human implementation |
|
|
| `wontfix` | `wontfix` | Maintainers will not act on the issue |
|
|
|
|
When a skill names a canonical role, use the corresponding tracker label.
|